Ricochet Range Top Shots is meant to be a friendly competition for members to have bragging rights for the duration they are in the top of each course of fire for the month. At the end of each month, the leaders get something special from us. See past leaders at the link below.
Course | Name | Score | X's | Date | Firearm | Caliber |
Course | Name | Score | X's | Date | Firearm | Caliber |
---|---|---|---|---|---|---|
Advanced | Bob A. | 140 | 2 | 2 Feb 2023 | ??? | 22LR |
Course | Name | Score | X's | Date | Firearm | Caliber |
Course | Name | Score | X's | Date | Firearm | Caliber |
Shooting Top Shots is a great way to hone your skills as a shooter while also enjoying a friendly competition against fellow range members.
Brent Webb
Top Shots is a friendly competition that forces you to constantly improve your technique in order to strive to be the Top Shot for the month.
Debbie Kitterman
Over the past few months I have achieved Novice and Advanced level Top Shots. It will take lots more practicing and patience to make Expert. That is my goal!
I don’t shoot very well but when I do, it’s when I am not aiming.
Storm Trooper 578
Course | Name | Score | X's | Date | Firearm | Caliber |
---|---|---|---|---|---|---|
Advanced | Debbie K. | 141 | 4 | Sep 2020 | SW 653 | 357 Mag |
Novice | Gene R. | 149 | 6 | Sep 2020 | XDM | 9 MM |
E O/RSO | Little Beard | 97 | 3 | Sep 2020 | G44 | 22 LR |
A O/RSO | Shady Katie | 144 | 2 | Sep 2020 | G44 | 22 LR |
N O/RSO | Shady Katie | 149 | 6 | Sep 2020 | G44 | 22 LR |
Expert | Debbie K. | 97 | 4 | Aug 2020 | SW Victory | 22 LR |
Advanced | Debbie K. | 145 | 3 | Aug 2020 | SW 653 | 357 Mag |
Novice | Debbie K. | 148 | 6 | Aug 2020 | XDE | 9 MM |
A O/RSO | Little Beard | 145 | 3 | Aug 2020 | M&Pc | 22 LR |
N O/RSO | Little Beard | 150 | 5 | Aug 2020 | M&Pc | 22 LR |
Advanced | Brent W. | 140 | 4 | July 2020 | G44 | 22 LR |
Novice | Brent W. | 148 | 4 | July 2020 | G44 | 22 LR |
A O/RSO | Little Beard | 138 | 4 | July 2020 | 911 | 380 ACP |
N O/RSO | Little Beard | 148 | 2 | July 2020 | 911 | 380 ACP |
Advanced | Debbie K. | 143 | 6 | Jun 2020 | XDE | 9 MM |
Novice | Debbie K. | 146 | 3 | June 2020 | XDE | 9 MM |
Advanced | Bill E. | 144 | 3 | May 2020 | Mod41 | 22 LR |
Novice | Bill E. | 146 | 5 | May 2020 | Mod41 | 22 LR |
A O/RSO | Brent | 148 | 4.9(5) | 03 Oct 2020 | G44 | 22 LR |
N O/RSO | Little Beard | 150 | 7 | 01 Oct 2020 | MPc | 22 LR |
Novice | Gene R. | 147 | 5 | 22 Oct 2020 | XDM | 9 MM |
A O/RSO | Debbie | 147 | 3 | 14 Nov 2020 | SW Victory | 22 LR |
N O/RSO | Brent | 149 | 6 | 14 Nov 2020 | Mark IV | 22 LR |
Advanced | Gene R. | 143 | 3 | 27 Nov 2020 | XDM | 9 MM |
Novice | Gene R. | 147 | 4 | 2 Nov 2020 | XDM | 9 MM |
Novice | Dennis B. | 144 | 2 | 10 Dec 2020 | Mark IV | 22 LR |
N O/RSO | Dutch | 144 | 3 | 4 Dec 2020 | P22 | 22 LR |
Advanced | R. C. | 149 | 3 | 10 Dec 2020 | Mark IV | 22 LR |
Expert | R. C. | 94 | 4 | 10 Dec 2020 | Mark IV | 22 LR |
Advanced | Dennis B. | 147 | 5 | 10 January | Mark lV | 22 LR |
EPT O/RSO | Little Beard | 148 | 6 | 1 Jan 2021 | G44 | 22 LR |
Novice | Quick | 149 | 4 | 22 Jan 2021 | M&P 2.0 | 9 MM |
A O/RSO | Dutch | 142 | 4 | 22 Jan 2021 | Panther | 22 LR |
Novice | Andrew K. | 149 | 6 | 14 Feb 2021 | Mark II | 22 LR |
N O/RSO | Barbara | 146 | 4 | 11 Feb 2021 | SR22 | 22 LR |
Advanced | Quick | 146 | 5 | 28 Feb 2021 | M&P 2.0 | 9 MM |
Expert | Dennis B | 96 | 3 | 4 Mar 2021 | Mark IV | 22 LR |
Advanced | Dennis B | 150 | 3 | 4 Mar 2021 | Mark IV | 22 LR |
A O/RSO | The Machine | 146 | 2 | 4 Mar 2021 | XDM | 9MM |
Advanced | Dennis B | 140 | 3 | 15 Apr 2021 | P210 | 9MM |
A O/RSO | The Machine | 146 | 4 | 6 May 2021 | XDM | 9MM |
N O/RSO | The Machine | 144 | 5 | 6 June 2021 | XDM | 9MM |
Novice | Brent W | 149 | 8 | 19 July 2021 | Mark IV | 22 LR |
Advanced | Bob A | 137 | 3 | 13 June 2021 | High Standard | 22 LR |
Novice | Erik H | 146 | 3 | 2 Aug 2021 | M&P 22c | 22 LR |
Novice | Brent W | 150 | 9 | 22 Sep 2021 | Mark III | 22 LR |
Novice | Whit W. | 140 | 1 | 23 Oct 2021 | Mark IV | 22 LR |
Advanced | Whit W. | 136 | 3 | 23 Oct 2021 | Mark IV | 22 LR |
Advanced | Dennis B. | 141 | 2 | 6 Nov 2021 | Mark IV | 22 LR |
Novice | Dennis B | 150 | 7 | 6 Nov 2021 | Mark IV | 22 LR |
Advanced | The Machine | 144 | 3 | 28 Feb 2022 | XDM | 9MM |
N O/RSO | Big Beard | 139 | 2 | 28 Feb 2022 | G44 | 22 LR |
Advanced | Brent W. | 147 | 4 | 28 Mar 2022 | Mark IV | 22 LR |
Novice | Deven D | 137 | 1 | 16 Apr 2022 | G26 | 9MM |
Advanced | Brent W. | 144 | 5 | 28 Apr 2022 | Mark III | 22 LR |
Novice | The Machine | 146 | 2 | 11 May 2022 | XDM | 9MM |
N O/RSO | 1/2 Beard | 144 | 4 | 9 May 2022 | Buckmark | 22 LR |
Advanced | Dennis B. | 150 | 4 | 15 May 2022 | Mark IV | 22 LR |
Expert | Dennis B. | 95 | 4 | 15 May 2022 | Mark IV | 22 LR |
EPT | Brent W. | 147 | 5 | 27 May 2022 | Mark IV | 22 LR |
Novice | Gwynette T. | Hellcat | 9mm | |||
Novice | Tyler D | 140 | 1 | 25 July 2022 | G19 | 9MM |
Novice | William E. | 136 | 1 | 17 Aug 2022 | S/W 41 | 22 LR |
Novice | Dennis B | 150 | 9 | 9 Oct 2022 | Mark IV | 22 LR |
Advance | Dennis B | 142 | 5 | 9 Oct 2022 | Mark IV | 22 LR |
Advance | Bob A. | 141 | 2 | 28 Nov 2022 | Buckmark | 22 LR |
Each member wishing to try and make it on Ricochet Range’s Top Shots leader board, they must fire at a Top Shots target purchased from the on-duty RSO before beginning his or her course of fire. The course of fire is the same regardless of age, gender or pistol used. The member can use any non-scoped handgun to complete the course of fire. The member will complete the course of fire within a standard time limit.
In the event the member has a stoppage or malfunction during the course or fire, they must clear the firearm themselves, without the assistance of any other member or RSO. Extra time will not be given to any member to complete the course of fire, regardless of stoppage or malfunction. If a member can not safely clear out their own stoppage or malfunction, they may ask the RSO for assistance. If an RSO is required, the attempt is then forfeit. Exception: If the member’s target does not have any projectile stikes on it, they may make another attempt without purchasing another target.
Scoring will be conducted by the RSO upon completion of the members’ time limit. If the firing line is completely full and the RSO can not score the target, the member can have a staff member score the target within the retail counter. Each projectile strike on the target will have a point value assigned based on the ring’s value. If a projectile hits the line of two-point values, it is assigned the higher of the two. Each score that makes the cut off will be placed on Ricochet Range’s Top Shots Web Page when possible. Score posting is based on highest score-># of X’s->date latest achieved->largest caliber.
The scoring RSO or staff member has final say as to the points given. Ricochet Range Top Shots is an honor-based system. Anyone suspected of cheating will not have their score recorded on-line.
At the end of each month, the top of each category will receive the Coveted Ricochet Range Dog Tag and be memorialized for all time.
Expert – 3 minutes – 10 shots – 60 feet – 3 x’s required – 90 points minimum score
Advanced – 5 minutes – 15 shots – 45 feet – 2 x’s required – 135 points minimum score
Novice – 5 minutes – 15 shots – 30 feet – 1 x required – 135 points minimum score
ZOOM OUT – 2 reverse running targets – Multi Distance – 2 x’s required – 90 points minimum score
Easy Peasy Teasy – Fast shooting – Multi Distance – 3 x’s required – 135 points minimum score
Comments have been enabled, to ENCOURAGE each other.
You must log in to post a comment.